Canon XF605 UHD 4K HDR Pro Camcorder
Canon XF605
Μια ευέλικτη βιντεοκάμερα 4K με ποιότητα επιπέδου τηλεοπτικών μεταδόσεων, που προσφέρει προηγμένη αυτόματη εστίαση, συνδεσιμότητα και μετάδοση ροής για απαιτητικές παραγωγές.
Μια ευέλικτη βιντεοκάμερα 4K για να πετύχετε τη λήψη που θέλετε και να αφηγηθείτε την ιστορία σας Η XF605 προσφέρει ένα νέο επίπεδο επιδόσεων και ελέγχου για κινηματογραφιστές που εργάζονται μόνοι τους. Με οπτικό ζουμ 15x, επαγγελματική συνδεσιμότητα και προηγμένη αυτόματη εστίαση, που περιλαμβάνει AF με ανίχνευση ματιών και έξυπνη Παρακολούθηση κεφαλιού για πρώτη φορά στη σειρά XF, πρόκειται για μια ευέλικτη βιντεοκάμερα που λειτουργεί το ίδιο καλά σε στούντιο ή σε εξωτερικούς χώρους.
Προδιαγραφές Αισθητήρας CMOS τύπου 1.0 Εντυπωσιακή ποιότητα εικόνας
4K 60P/50P 4:2:2 10bit και FHD 120P Μεγάλο βάθος bit
Ευρυγώνιος φακός με οπτικό ζουμ 15x Φακός σειράς L
Dual Pixel CMOS AF AF με ανίχνευση ματιών και έξυπνη παρακολούθηση κεφαλιού
Canon Log 3 και HDR Μεγάλο δυναμικό εύρος
Επαγγελματική συνδεσιμότητα I/O Wi-Fi, Ethernet, 12G-SDI και USB-C
Imaging
| Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
|---|---|
| Sensor Type | 1"-Type CMOS Sensor |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/2000 to 1/4 Second |
| Shutter Angle | 11 to 360° |
| Sensitivity | f/12 at 2000 lux |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
Internal Video Capture
| Recording Modes | MXF/XF-AVC 4:2:2 10-Bit 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p (160 to 410 Mb/s) 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p/119.88p (50 to 310 Mb/s) 1920 x 1080 at 50i/59.94i (50 to 160 Mb/s) 1280 x 720 at 23.98p/25p/29.97p/50p/59.94p H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p (135 to 225 Mb/s) 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p/119.88p (50 Mb/s) 1280 x 720 at 23.98p/25p/29.97p/50p/59.94p (12 Mb/s) H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p (100 to 170 Mb/s) 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p (35 Mb/s) 1280 x 720 at 23.98p/25p/29.97p/50p/59.94p (9 Mb/s) H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p (150 Mb/s) 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p (35 Mb/s) 1280 x 720 at 50p/59.94p |
|---|---|
| Variable Frame Rates | to 119.88 fps |
| Gamma Curve | Canon Log 3, HDR-HLG |
| Recording Limit | Up to 8025 Minutes |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
External Video Capture
| IP Streaming | MPEG2: 1920 x 1080 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.00 Mb/s) MPEG2: 1920 x 1080 to 1920 x 1080 at 50i, 59.94i (4.0 to 9.0 Mb/s) |
|---|
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
|---|---|
| Video I/O | 1 x HDMI 2.0 Output 1 x BNC (12G-SDI) Output |
| Audio I/O | 2 x XLR 3-Pin Input 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Barrel (24 VDC) Input |
| Other I/O | 1 x USB-A Output 1 x USB-C 1 x BNC (Genlock, Sync) Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini Control 1 x D-Sub 8-Pin Control 1 x RJ45 (LAN) Input/Output |
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.45" |
|---|---|
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Removable Electronic (OLED) |
|---|---|
| Size | 0.36" |
| Resolution | 1,770,000 Dot |
Focus
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Manual Focus |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Operating Humidity | 0 to 85>#/td### |
General
| Battery Type | Canon BP-A Series |
|---|---|
| Power Consumption | 21.5 W |
| Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
| Accessory Mount | 1 x Cold Shoe Mount 1 x Intelligent Hot Shoe |
| Built-In Video Light | Yes (Infrared) |
| Dimensions (W x H x D) | 15.2 x 8.6 x 8.3" / 385 x 219 x 210 mm (With Protrusions) 13.1 x 6.8 x 6.6" / 333 x 173 x 168 mm (Without Protrusions) |
| Weight | 4.4 lb / 2010 g |